Usage Statistics for tizpar.com

Summary Period: February 2026
Generated 06-Mar-2026 17:11 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 745293
Total Files 715902
Total Pages 737527
Total Visits 7458
Total KBytes 6135467
Total Unique Sites 5385
Total Unique URLs 419
Total Unique Referrers 430
Total Unique User Agents 1013
. Avg Max
Hits per Hour 1109 8597
Hits per Day 26617 195273
Files per Day 25567 194257
Pages per Day 26340 195023
Visits per Day 266 788
KBytes per Day 219124 432942
Hits by Response Code
Undefined response code 8
Code 200 - OK 715902
Code 206 - Partial Content 53
Code 301 - Moved Permanently 17
Code 302 - Found 437
Code 304 - Not Modified 215
Code 401 - Unauthorized 24
Code 403 - Forbidden 428
Code 404 - Not Found 28209

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 4629 0.62% 3878 0.54% 4452 0.60% 97 1.30% 113 2.10% 190737 3.11%
2 7706 1.03% 7264 1.01% 7522 1.02% 378 5.07% 395 7.34% 193846 3.16%
3 5476 0.73% 3914 0.55% 5302 0.72% 131 1.76% 126 2.34% 192279 3.13%
4 4975 0.67% 3770 0.53% 4740 0.64% 148 1.98% 160 2.97% 165348 2.69%
5 4870 0.65% 3901 0.54% 4438 0.60% 397 5.32% 441 8.19% 131774 2.15%
6 4081 0.55% 3749 0.52% 3816 0.52% 171 2.29% 236 4.38% 130360 2.12%
7 9240 1.24% 8660 1.21% 8993 1.22% 514 6.89% 561 10.42% 173390 2.83%
8 4508 0.60% 4001 0.56% 4341 0.59% 126 1.69% 166 3.08% 159690 2.60%
9 5299 0.71% 4500 0.63% 5097 0.69% 136 1.82% 169 3.14% 211922 3.45%
10 4899 0.66% 4110 0.57% 4675 0.63% 202 2.71% 226 4.20% 151168 2.46%
11 13271 1.78% 11804 1.65% 13012 1.76% 674 9.04% 708 13.15% 334506 5.45%
12 4348 0.58% 4129 0.58% 4104 0.56% 255 3.42% 277 5.14% 176539 2.88%
13 4479 0.60% 4099 0.57% 4205 0.57% 145 1.94% 190 3.53% 170002 2.77%
14 3613 0.48% 3041 0.42% 3172 0.43% 166 2.23% 223 4.14% 42241 0.69%
15 3327 0.45% 3126 0.44% 2999 0.41% 179 2.40% 274 5.09% 71251 1.16%
16 4588 0.62% 3987 0.56% 4399 0.60% 188 2.52% 205 3.81% 165096 2.69%
17 6159 0.83% 4143 0.58% 5906 0.80% 230 3.08% 216 4.01% 182351 2.97%
18 12854 1.72% 11486 1.60% 11809 1.60% 624 8.37% 640 11.88% 272206 4.44%
19 50635 6.79% 50299 7.03% 50356 6.83% 192 2.57% 222 4.12% 265671 4.33%
20 194334 26.07% 193766 27.07% 194151 26.32% 166 2.23% 182 3.38% 327378 5.34%
21 195273 26.20% 194257 27.13% 195023 26.44% 168 2.25% 182 3.38% 296232 4.83%
22 142783 19.16% 142308 19.88% 142545 19.33% 150 2.01% 181 3.36% 344503 5.61%
23 5883 0.79% 5321 0.74% 5624 0.76% 181 2.43% 191 3.55% 300472 4.90%
24 16511 2.22% 12413 1.73% 16345 2.22% 357 4.79% 367 6.82% 419813 6.84%
25 11261 1.51% 6146 0.86% 10888 1.48% 239 3.20% 254 4.72% 432942 7.06%
26 5894 0.79% 5298 0.74% 5574 0.76% 788 10.57% 340 6.31% 324865 5.29%
27 6217 0.83% 4419 0.62% 5956 0.81% 204 2.74% 219 4.07% 221149 3.60%
28 8180 1.10% 8113 1.13% 8083 1.10% 332 4.45% 342 6.35% 87737 1.43%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1052 29478 3.96% 1027 28778 4.02% 1048 29353 3.98% 8624 241467 3.94%
1 1446 40514 5.44% 1425 39905 5.57% 1441 40355 5.47% 9781 273859 4.46%
2 1090 30527 4.10% 1021 28602 4.00% 1082 30321 4.11% 9321 260979 4.25%
3 1083 30350 4.07% 1031 28882 4.03% 1054 29514 4.00% 9238 258657 4.22%
4 1039 29116 3.91% 1022 28635 4.00% 1029 28833 3.91% 8721 244200 3.98%
5 1048 29351 3.94% 1026 28742 4.01% 1029 28833 3.91% 7717 216079 3.52%
6 1305 36559 4.91% 1272 35639 4.98% 1295 36286 4.92% 9713 271965 4.43%
7 1148 32161 4.32% 1038 29069 4.06% 1139 31918 4.33% 9754 273103 4.45%
8 1095 30665 4.11% 1019 28533 3.99% 1086 30418 4.12% 9110 255093 4.16%
9 1049 29383 3.94% 1035 29002 4.05% 1039 29097 3.95% 8931 250075 4.08%
10 1021 28593 3.84% 1007 28211 3.94% 1013 28370 3.85% 8082 226297 3.69%
11 1028 28808 3.87% 1007 28215 3.94% 1020 28580 3.88% 8007 224194 3.65%
12 1066 29874 4.01% 1022 28616 4.00% 1055 29540 4.01% 8873 248453 4.05%
13 1285 35992 4.83% 1269 35535 4.96% 1276 35748 4.85% 10039 281084 4.58%
14 1136 31813 4.27% 1023 28667 4.00% 1122 31429 4.26% 9603 268883 4.38%
15 1166 32652 4.38% 1143 32004 4.47% 1154 32323 4.38% 9819 274945 4.48%
16 1064 29818 4.00% 1045 29260 4.09% 1052 29478 4.00% 9278 259782 4.23%
17 1028 28788 3.86% 857 24017 3.35% 1012 28359 3.85% 9035 252971 4.12%
18 1037 29057 3.90% 1007 28215 3.94% 1017 28476 3.86% 9881 276672 4.51%
19 976 27350 3.67% 957 26801 3.74% 967 27078 3.67% 9788 274060 4.47%
20 1049 29383 3.94% 1010 28305 3.95% 1037 29052 3.94% 9359 262065 4.27%
21 1058 29645 3.98% 1023 28659 4.00% 1047 29324 3.98% 9371 262400 4.28%
22 1284 35966 4.83% 1254 35132 4.91% 1274 35674 4.84% 9359 262049 4.27%
23 1051 29450 3.95% 1017 28478 3.98% 1041 29168 3.95% 7719 216137 3.52%

Top 30 of 419 Total URLs
# Hits KBytes URL
1 598287 80.28% 731654 11.92% /
2 70251 9.43% 420084 6.85% /plesk-stat/webstat/
3 31352 4.21% 3588926 58.49% /plesk-stat/webstat/usage_202602.html
4 9304 1.25% 1118773 18.23% /plesk-stat/webstat/usage_202601.html
5 528 0.07% 13697 0.22% /plesk-stat/webstat/usage_202206.html
6 430 0.06% 53621 0.87% /plesk-stat/webstat/usage_202409.html
7 350 0.05% 4093 0.07% /WebResource.axd
8 237 0.03% 2108 0.03% /Default.aspx
9 202 0.03% 77 0.00% /JS/pjsc.js
10 190 0.03% 105 0.00% /WebAccount/tizpar.com/Css/MyStyle.css
11 187 0.03% 241 0.00% /Template/ST007_RoyalBlueYellow/Style/Static/Css/PS.css
12 187 0.03% 180 0.00% /Template/ST007_RoyalBlueYellow/Style/Static/Css/PT.css
13 186 0.02% 213 0.00% /Template/ST007_RoyalBlueYellow/Style/Default/Css/CS.css
14 184 0.02% 335 0.01% /Template/ST007_RoyalBlueYellow/Style/Static/Css/FS.css
15 178 0.02% 168 0.00% /favicon.ico
16 80 0.01% 2237 0.04% /plesk-stat/webstat/usage_201707.html
17 67 0.01% 3335 0.05% /plesk-stat/webstat/usage_201810.html
18 63 0.01% 3077 0.05% /plesk-stat/webstat/usage_202012.html
19 63 0.01% 6874 0.11% /plesk-stat/webstat/usage_202102.html
20 60 0.01% 2495 0.04% /plesk-stat/webstat/usage_202211.html
21 43 0.01% 2098 0.03% /plesk-stat/webstat/usage_202508.html
22 27 0.00% 2818 0.05% /plesk-stat/webstat/usage_202503.html
23 22 0.00% 2495 0.04% /plesk-stat/webstat/usage_201805.html
24 22 0.00% 1839 0.03% /plesk-stat/webstat/usage_202105.html
25 22 0.00% 2690 0.04% /plesk-stat/webstat/usage_202412.html
26 21 0.00% 2144 0.03% /plesk-stat/webstat/usage_202004.html
27 19 0.00% 2194 0.04% /plesk-stat/webstat/usage_201903.html
28 19 0.00% 2113 0.03% /plesk-stat/webstat/usage_201912.html
29 19 0.00% 2176 0.04% /plesk-stat/webstat/usage_202506.html
30 18 0.00% 1795 0.03% /plesk-stat/webstat/usage_201904.html

Top 10 of 419 Total URLs By KBytes
# Hits KBytes URL
1 31352 4.21% 3588926 58.49% /plesk-stat/webstat/usage_202602.html
2 9304 1.25% 1118773 18.23% /plesk-stat/webstat/usage_202601.html
3 598287 80.28% 731654 11.92% /
4 70251 9.43% 420084 6.85% /plesk-stat/webstat/
5 430 0.06% 53621 0.87% /plesk-stat/webstat/usage_202409.html
6 528 0.07% 13697 0.22% /plesk-stat/webstat/usage_202206.html
7 63 0.01% 6874 0.11% /plesk-stat/webstat/usage_202102.html
8 350 0.05% 4093 0.07% /WebResource.axd
9 67 0.01% 3335 0.05% /plesk-stat/webstat/usage_201810.html
10 63 0.01% 3077 0.05% /plesk-stat/webstat/usage_202012.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 598287 80.28% 2290 32.89% /
2 70251 9.43% 2011 28.88% /plesk-stat/webstat/
3 31352 4.21% 791 11.36% /plesk-stat/webstat/usage_202602.html
4 528 0.07% 381 5.47% /plesk-stat/webstat/usage_202206.html
5 237 0.03% 240 3.45% /Default.aspx
6 63 0.01% 61 0.88% /plesk-stat/webstat/usage_202102.html
7 63 0.01% 48 0.69% /plesk-stat/webstat/usage_202012.html
8 67 0.01% 46 0.66% /plesk-stat/webstat/usage_201810.html
9 80 0.01% 44 0.63% /plesk-stat/webstat/usage_201707.html
10 60 0.01% 36 0.52% /plesk-stat/webstat/usage_202211.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 598287 80.28% 2262 32.66% /
2 70251 9.43% 2002 28.91% /plesk-stat/webstat/
3 31352 4.21% 957 13.82% /plesk-stat/webstat/usage_202602.html
4 528 0.07% 287 4.14% /plesk-stat/webstat/usage_202206.html
5 237 0.03% 238 3.44% /Default.aspx
6 63 0.01% 61 0.88% /plesk-stat/webstat/usage_202102.html
7 63 0.01% 39 0.56% /plesk-stat/webstat/usage_202012.html
8 67 0.01% 36 0.52% /plesk-stat/webstat/usage_201810.html
9 60 0.01% 27 0.39% /plesk-stat/webstat/usage_202211.html
10 27 0.00% 19 0.27% /plesk-stat/webstat/usage_202503.html

Top 30 of 5385 Total Sites
# Hits Files KBytes Visits Hostname
1 561414 75.33% 561414 78.42% 256584 4.18% 1 0.01% 158.94.210.177
2 66944 8.98% 66611 9.30% 765327 12.47% 1 0.01% redundant-plantation.ptr.network
3 27042 3.63% 27042 3.78% 3157829 51.47% 5 0.07% v2713701.hosted-by-vdsina.ru
4 4664 0.63% 4664 0.65% 525940 8.57% 5 0.07% 5x16x74x181.dynamic.spb.ertelecom.ru
5 3588 0.48% 3588 0.50% 422767 6.89% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
6 2505 0.34% 2505 0.35% 315483 5.14% 4 0.05% static.148.72.181.135.clients.your-server.de
7 2158 0.29% 2135 0.30% 18489 0.30% 4 0.05% 5.142.220.154
8 1329 0.18% 1329 0.19% 148783 2.42% 1 0.01% node-50-150-28-94.domolink.tula.net
9 1224 0.16% 0 0.00% 1891 0.03% 1 0.01% 173.239.214.5
10 1215 0.16% 39 0.01% 2304 0.04% 2 0.03% 45.148.10.244
11 978 0.13% 0 0.00% 1554 0.03% 1 0.01% 173.239.236.73
12 978 0.13% 0 0.00% 1554 0.03% 1 0.01% 194.61.40.108
13 978 0.13% 0 0.00% 1554 0.03% 1 0.01% 194.61.40.166
14 612 0.08% 0 0.00% 945 0.02% 1 0.01% 45.137.126.79
15 612 0.08% 0 0.00% 945 0.02% 1 0.01% 45.86.202.243
16 612 0.08% 0 0.00% 945 0.02% 1 0.01% 85.237.194.21
17 612 0.08% 0 0.00% 945 0.02% 1 0.01% 91.217.249.12
18 567 0.08% 0 0.00% 907 0.01% 1 0.01% 181.215.65.62
19 567 0.08% 0 0.00% 907 0.01% 1 0.01% 185.198.240.143
20 567 0.08% 0 0.00% 907 0.01% 1 0.01% 45.131.195.208
21 567 0.08% 0 0.00% 907 0.01% 1 0.01% 45.137.126.88
22 567 0.08% 0 0.00% 907 0.01% 1 0.01% 45.86.202.244
23 567 0.08% 0 0.00% 907 0.01% 1 0.01% 91.217.249.23
24 477 0.06% 0 0.00% 739 0.01% 1 0.01% 173.239.196.171
25 418 0.06% 418 0.06% 52248 0.85% 3 0.04% node-113-159-28-94.domolink.tula.net
26 399 0.05% 0 0.00% 620 0.01% 2 0.03% 20.214.157.214
27 361 0.05% 0 0.00% 562 0.01% 8 0.11% 40.69.66.178
28 358 0.05% 1 0.00% 532 0.01% 1 0.01% 157.15.40.50
29 336 0.05% 0 0.00% 520 0.01% 1 0.01% 20.63.36.125
30 328 0.04% 0 0.00% 508 0.01% 2 0.03% 20.151.224.91

Top 10 of 5385 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27042 3.63% 27042 3.78% 3157829 51.47% 5 0.07% v2713701.hosted-by-vdsina.ru
2 66944 8.98% 66611 9.30% 765327 12.47% 1 0.01% redundant-plantation.ptr.network
3 4664 0.63% 4664 0.65% 525940 8.57% 5 0.07% 5x16x74x181.dynamic.spb.ertelecom.ru
4 3588 0.48% 3588 0.50% 422767 6.89% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
5 2505 0.34% 2505 0.35% 315483 5.14% 4 0.05% static.148.72.181.135.clients.your-server.de
6 561414 75.33% 561414 78.42% 256584 4.18% 1 0.01% 158.94.210.177
7 1329 0.18% 1329 0.19% 148783 2.42% 1 0.01% node-50-150-28-94.domolink.tula.net
8 418 0.06% 418 0.06% 52248 0.85% 3 0.04% node-113-159-28-94.domolink.tula.net
9 2158 0.29% 2135 0.30% 18489 0.30% 4 0.05% 5.142.220.154
10 161 0.02% 161 0.02% 17939 0.29% 1 0.01% node-93-245-28-94.domolink.tula.net

Top 30 of 430 Total Referrers
# Hits Referrer
1 45517 6.11% https://bne.es.bsitestatus.com
2 45484 6.10% https://nva.com.nsitestatus.com
3 44770 6.01% https://rxresu.me.rsitestatus.com
4 44587 5.98% https://bklynlibrary.org.bsitestatus.com
5 43742 5.87% https://sd.gov.ssitestatus.com
6 43655 5.86% https://ug.edu.pl.usitestatus.com
7 43627 5.85% https://jzsbwg.cn.jsitestatus.com
8 43479 5.83% https://vjtc.lt.vsitestatus.com
9 43133 5.79% https://vxsida.gov.az.vsitestatus.com
10 42345 5.68% https://iop.org.isitestatus.com
11 42023 5.64% https://fcc.gov.fsitestatus.com
12 40205 5.39% https://gcu.ac.uk.gsitestatus.com
13 38847 5.21% https://updowntoday.com
14 33349 4.47% - (Direct Request)
15 17760 2.38% https://dactor-otr-havalpro.ru/
16 16805 2.25% https://sexoglasnik.com.hr
17 16532 2.22% https://sex-oglasi.com.hr
18 16515 2.22% https://privat-no1.cz
19 12668 1.70% https://dptcsummit.com
20 9282 1.25% https://vykup-auto-prm.ru/
21 6670 0.89% https://darknetmarketgate.com
22 6666 0.89% https://darkmarketsdirectory.com
23 6666 0.89% https://darknetmarketsgate.com
24 6666 0.89% https://privatedarknetmarket.com
25 4662 0.63% https://auto-5-box.ru
26 4643 0.62% https://darknetmarketstore.com
27 4233 0.57% https://dog-house-slot.pl
28 3290 0.44% https://locksmithzilla.com/
29 3280 0.44% https://alldarknetmarkets.com
30 2158 0.29% https://spb-generic.ru/

Top 20 of 126 Total Search Strings
# Hits Search String
1 7 5.15% anonymousgunshop.com
2 3 2.21% https://bullminers.eu
3 2 1.47% https://applebitcoins.co/
4 2 1.47% bitcryptomarket.com
5 1 0.74%
6 1 0.74%
7 1 0.74%
8 1 0.74% садов
9 1 0.74%
10 1 0.74% сад
11 1 0.74%
12 1 0.74%
13 1 0.74%
14 1 0.74% tat
15 1 0.74%
16 1 0.74% hype casino игр
17 1 0.74%
18 1 0.74% dewapetir88 link
19 1 0.74% lala 33
20 1 0.74%

Top 15 of 1013 Total User Agents
# Hits User Agent
1 561414 75.33% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.1+Mobile/15E148+Safari/604.1
2 66952 8.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
3 34591 4.64% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
4 8287 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
5 8271 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
6 8189 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
7 8148 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
8 7946 1.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
9 1990 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
10 1781 0.24% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:47.0)+Gecko/20100101+Firefox/47.0
11 1249 0.17% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
12 1014 0.14% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 908 0.12% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/144.0.0.0+Mobile+Safari/537.36
14 625 0.08% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_2_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.3+Mobile/15E148+Safari/604.1
15 451 0.06% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)

Usage by Country for February 2026

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 698966 93.78% 671518 93.80% 1352285 22.04% Unresolved/Unknown
2 31735 4.26% 31729 4.43% 3685425 60.07% Russian Federation
3 8086 1.08% 6865 0.96% 548923 8.95% US Commercial
4 3614 0.48% 3041 0.42% 229010 3.73% Network
5 2591 0.35% 2583 0.36% 316924 5.17% Germany
6 79 0.01% 46 0.01% 1097 0.02% Viet Nam
7 63 0.01% 32 0.00% 550 0.01% Non-Profit Organization
8 26 0.00% 9 0.00% 143 0.00% Brazil
9 22 0.00% 18 0.00% 213 0.00% Canada
10 21 0.00% 3 0.00% 68 0.00% St. Helena
11 18 0.00% 8 0.00% 111 0.00% Czech Republic
12 8 0.00% 5 0.00% 41 0.00% United Kingdom
13 7 0.00% 6 0.00% 79 0.00% Argentina
14 5 0.00% 4 0.00% 37 0.00% United States
15 4 0.00% 3 0.00% 43 0.00% Armenia
16 4 0.00% 2 0.00% 30 0.00% India
17 4 0.00% 3 0.00% 30 0.00% British Indian Ocean Territory
18 3 0.00% 0 0.00% 5 0.00% Old style Arpanet (arpa)
19 3 0.00% 2 0.00% 30 0.00% Mexico
20 3 0.00% 2 0.00% 30 0.00% Oman
21 3 0.00% 1 0.00% 13 0.00% Turkey
22 2 0.00% 2 0.00% 27 0.00% China
23 2 0.00% 1 0.00% 11 0.00% Ecuador
24 2 0.00% 1 0.00% 15 0.00% Spain
25 2 0.00% 2 0.00% 23 0.00% Italy
26 2 0.00% 2 0.00% 29 0.00% Malaysia
27 2 0.00% 1 0.00% 7 0.00% Norway
28 2 0.00% 2 0.00% 29 0.00% Ukraine
29 2 0.00% 1 0.00% 12 0.00% South Africa
30 1 0.00% 1 0.00% 14 0.00% Chile


Generated by Webalizer Version 2.01