Usage Statistics for tizpar.com

Summary Period: December 2025
Generated 04-Jan-2026 13:32 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 315529
Total Files 235619
Total Pages 294234
Total Visits 6374
Total KBytes 14995810
Total Unique Sites 4502
Total Unique URLs 441
Total Unique Referrers 741
Total Unique User Agents 1109
. Avg Max
Hits per Hour 424 10799
Hits per Day 10178 25779
Files per Day 7600 19512
Pages per Day 9491 22307
Visits per Day 205 819
KBytes per Day 483736 593755
Hits by Response Code
Undefined response code 16
Code 200 - OK 235619
Code 206 - Partial Content 26
Code 301 - Moved Permanently 5
Code 302 - Found 440
Code 304 - Not Modified 181
Code 400 - Bad Request 133
Code 401 - Unauthorized 60
Code 403 - Forbidden 127
Code 404 - Not Found 78918
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 7126 2.26% 6993 2.97% 6991 2.38% 112 1.76% 149 3.31% 529796 3.53%
2 8520 2.70% 7124 3.02% 8363 2.84% 264 4.14% 312 6.93% 526006 3.51%
3 7385 2.34% 6131 2.60% 6950 2.36% 143 2.24% 182 4.04% 505009 3.37%
4 7821 2.48% 4903 2.08% 7675 2.61% 107 1.68% 128 2.84% 515193 3.44%
5 9264 2.94% 7743 3.29% 9060 3.08% 124 1.95% 150 3.33% 593755 3.96%
6 9717 3.08% 7631 3.24% 9524 3.24% 108 1.69% 121 2.69% 590089 3.94%
7 8998 2.85% 7680 3.26% 8724 2.96% 166 2.60% 200 4.44% 582299 3.88%
8 8237 2.61% 7189 3.05% 8064 2.74% 114 1.79% 164 3.64% 535689 3.57%
9 8498 2.69% 6942 2.95% 8341 2.83% 122 1.91% 153 3.40% 515428 3.44%
10 7968 2.53% 6959 2.95% 7768 2.64% 131 2.06% 156 3.47% 507518 3.38%
11 25779 8.17% 7083 3.01% 12272 4.17% 155 2.43% 184 4.09% 550700 3.67%
12 8472 2.69% 7277 3.09% 8165 2.78% 96 1.51% 121 2.69% 548735 3.66%
13 8112 2.57% 7373 3.13% 7976 2.71% 141 2.21% 145 3.22% 569074 3.79%
14 10517 3.33% 7419 3.15% 10282 3.49% 162 2.54% 151 3.35% 561375 3.74%
15 8225 2.61% 7312 3.10% 8026 2.73% 155 2.43% 190 4.22% 545601 3.64%
16 7676 2.43% 7077 3.00% 7511 2.55% 130 2.04% 174 3.86% 533680 3.56%
17 12126 3.84% 7164 3.04% 10709 3.64% 173 2.71% 183 4.06% 539236 3.60%
18 22466 7.12% 19512 8.28% 22307 7.58% 819 12.85% 830 18.44% 479401 3.20%
19 12659 4.01% 12135 5.15% 12460 4.23% 484 7.59% 521 11.57% 474845 3.17%
20 11700 3.71% 10755 4.56% 11476 3.90% 465 7.30% 495 11.00% 479952 3.20%
21 13048 4.14% 6335 2.69% 12886 4.38% 201 3.15% 226 5.02% 440713 2.94%
22 11349 3.60% 6107 2.59% 11177 3.80% 123 1.93% 161 3.58% 393841 2.63%
23 9402 2.98% 5788 2.46% 9198 3.13% 202 3.17% 206 4.58% 384115 2.56%
24 9777 3.10% 5846 2.48% 9639 3.28% 178 2.79% 174 3.86% 392227 2.62%
25 8935 2.83% 6047 2.57% 8764 2.98% 163 2.56% 188 4.18% 387230 2.58%
26 7676 2.43% 6309 2.68% 7438 2.53% 163 2.56% 151 3.35% 387371 2.58%
27 7872 2.49% 6642 2.82% 7275 2.47% 173 2.71% 196 4.35% 386113 2.57%
28 13145 4.17% 11751 4.99% 12779 4.34% 513 8.05% 502 11.15% 393757 2.63%
29 7692 2.44% 5984 2.54% 7550 2.57% 188 2.95% 173 3.84% 379823 2.53%
30 7712 2.44% 6059 2.57% 7547 2.56% 174 2.73% 191 4.24% 380379 2.54%
31 7655 2.43% 6349 2.69% 7337 2.49% 238 3.73% 179 3.98% 386860 2.58%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 668 20732 6.57% 456 14141 6.00% 529 16409 5.58% 20972 650136 4.34%
1 897 27811 8.81% 506 15704 6.66% 610 18934 6.44% 21770 674862 4.50%
2 365 11329 3.59% 282 8744 3.71% 332 10307 3.50% 20556 637229 4.25%
3 338 10504 3.33% 281 8733 3.71% 327 10148 3.45% 20646 640021 4.27%
4 334 10374 3.29% 279 8670 3.68% 326 10120 3.44% 20506 635689 4.24%
5 374 11614 3.68% 280 8703 3.69% 365 11324 3.85% 20606 638779 4.26%
6 513 15914 5.04% 463 14356 6.09% 500 15520 5.27% 20801 644840 4.30%
7 352 10913 3.46% 281 8719 3.70% 340 10550 3.59% 20174 625379 4.17%
8 339 10534 3.34% 278 8641 3.67% 328 10179 3.46% 20170 625277 4.17%
9 361 11195 3.55% 280 8694 3.69% 346 10734 3.65% 19911 617256 4.12%
10 489 15178 4.81% 278 8630 3.66% 477 14787 5.03% 20246 627627 4.19%
11 320 9944 3.15% 277 8599 3.65% 308 9556 3.25% 19860 615663 4.11%
12 421 13063 4.14% 283 8782 3.73% 403 12515 4.25% 19935 617996 4.12%
13 413 12809 4.06% 274 8509 3.61% 400 12425 4.22% 19721 611356 4.08%
14 348 10788 3.42% 273 8475 3.60% 341 10587 3.60% 19456 603150 4.02%
15 433 13435 4.26% 275 8553 3.63% 424 13153 4.47% 19761 612591 4.09%
16 491 15221 4.82% 406 12588 5.34% 481 14939 5.08% 19884 616396 4.11%
17 616 19101 6.05% 481 14929 6.34% 602 18671 6.35% 20071 622191 4.15%
18 366 11373 3.60% 273 8465 3.59% 356 11050 3.76% 19306 598499 3.99%
19 327 10162 3.22% 268 8310 3.53% 318 9862 3.35% 19008 589241 3.93%
20 367 11382 3.61% 281 8723 3.70% 353 10955 3.72% 19681 610111 4.07%
21 335 10414 3.30% 277 8602 3.65% 328 10169 3.46% 19932 617898 4.12%
22 340 10564 3.35% 280 8688 3.69% 334 10354 3.52% 20255 627893 4.19%
23 360 11175 3.54% 279 8661 3.68% 354 10986 3.73% 20507 635729 4.24%

Top 30 of 441 Total URLs
# Hits KBytes URL
1 70021 22.19% 471617 3.14% /plesk-stat/webstat/
2 42334 13.42% 557628 3.72% /
3 23342 7.40% 2981422 19.88% /plesk-stat/webstat/usage_202511.html
4 18337 5.81% 2258769 15.06% /plesk-stat/webstat/usage_202110.html
5 18322 5.81% 1544740 10.30% /plesk-stat/webstat/usage_202111.html
6 18314 5.80% 2202375 14.69% /plesk-stat/webstat/usage_202302.html
7 18313 5.80% 2238434 14.93% /plesk-stat/webstat/usage_202408.html
8 18313 5.80% 2201046 14.68% /plesk-stat/webstat/usage_202409.html
9 1861 0.59% 129387 0.86% /plesk-stat/webstat/usage_202206.html
10 935 0.30% 110856 0.74% /plesk-stat/webstat/usage_201810.html
11 881 0.28% 101634 0.68% /plesk-stat/webstat/usage_202012.html
12 413 0.13% 5819 0.04% /WebResource.axd
13 292 0.09% 15744 0.10% /plesk-stat/webstat/usage_202508.html
14 205 0.06% 91 0.00% /JS/pjsc.js
15 182 0.06% 201 0.00% /favicon.ico
16 167 0.05% 356 0.00% /Template/ST007_RoyalBlueYellow/Style/Static/Css/FS.css
17 167 0.05% 260 0.00% /Template/ST007_RoyalBlueYellow/Style/Static/Css/PS.css
18 165 0.05% 216 0.00% /Template/ST007_RoyalBlueYellow/Style/Default/Css/CS.css
19 164 0.05% 184 0.00% /Template/ST007_RoyalBlueYellow/Style/Static/Css/PT.css
20 163 0.05% 99 0.00% /WebAccount/tizpar.com/Css/MyStyle.css
21 86 0.03% 523 0.00% /Default.aspx
22 47 0.01% 1316 0.01% /plesk-stat/webstat/usage_202211.html
23 28 0.01% 1042 0.01% /plesk-stat/webstat/usage_202105.html
24 21 0.01% 1358 0.01% /plesk-stat/webstat/usage_201707.html
25 18 0.01% 1797 0.01% /plesk-stat/webstat/usage_202102.html
26 15 0.00% 1881 0.01% /plesk-stat/webstat/usage_202507.html
27 10 0.00% 356 0.00% /plesk-stat/webstat/usage_201807.html
28 10 0.00% 465 0.00% /plesk-stat/webstat/usage_201902.html
29 9 0.00% 343 0.00% /plesk-stat/webstat/usage_201904.html
30 9 0.00% 558 0.00% /plesk-stat/webstat/usage_202003.html

Top 10 of 441 Total URLs By KBytes
# Hits KBytes URL
1 23342 7.40% 2981422 19.88% /plesk-stat/webstat/usage_202511.html
2 18337 5.81% 2258769 15.06% /plesk-stat/webstat/usage_202110.html
3 18313 5.80% 2238434 14.93% /plesk-stat/webstat/usage_202408.html
4 18314 5.80% 2202375 14.69% /plesk-stat/webstat/usage_202302.html
5 18313 5.80% 2201046 14.68% /plesk-stat/webstat/usage_202409.html
6 18322 5.81% 1544740 10.30% /plesk-stat/webstat/usage_202111.html
7 42334 13.42% 557628 3.72% /
8 70021 22.19% 471617 3.14% /plesk-stat/webstat/
9 1861 0.59% 129387 0.86% /plesk-stat/webstat/usage_202206.html
10 935 0.30% 110856 0.74% /plesk-stat/webstat/usage_201810.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 42334 13.42% 2589 45.90% /
2 70021 22.19% 1572 27.87% /plesk-stat/webstat/
3 1861 0.59% 612 10.85% /plesk-stat/webstat/usage_202206.html
4 292 0.09% 144 2.55% /plesk-stat/webstat/usage_202508.html
5 86 0.03% 86 1.52% /Default.aspx
6 935 0.30% 83 1.47% /plesk-stat/webstat/usage_201810.html
7 881 0.28% 79 1.40% /plesk-stat/webstat/usage_202012.html
8 23342 7.40% 77 1.37% /plesk-stat/webstat/usage_202511.html
9 47 0.01% 27 0.48% /plesk-stat/webstat/usage_202211.html
10 18 0.01% 17 0.30% /plesk-stat/webstat/usage_202102.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 42334 13.42% 2504 47.49% /
2 70021 22.19% 1564 29.66% /plesk-stat/webstat/
3 1861 0.59% 557 10.56% /plesk-stat/webstat/usage_202206.html
4 86 0.03% 84 1.59% /Default.aspx
5 23342 7.40% 81 1.54% /plesk-stat/webstat/usage_202511.html
6 935 0.30% 59 1.12% /plesk-stat/webstat/usage_201810.html
7 881 0.28% 52 0.99% /plesk-stat/webstat/usage_202012.html
8 18 0.01% 17 0.32% /plesk-stat/webstat/usage_202102.html
9 21 0.01% 13 0.25% /plesk-stat/webstat/usage_201707.html
10 47 0.01% 13 0.25% /plesk-stat/webstat/usage_202211.html

Top 30 of 4502 Total Sites
# Hits Files KBytes Visits Hostname
1 91579 29.02% 91579 38.87% 10443956 69.65% 1 0.02% 79.141.173.194
2 77030 24.41% 77030 32.69% 897015 5.98% 2 0.03% redundant-plantation.ptr.network
3 23185 7.35% 23185 9.84% 2975028 19.84% 3 0.05% v2713701.hosted-by-vdsina.ru
4 16384 5.19% 1 0.00% 25315 0.17% 1 0.02% ns3047017.ip-51-255-83.eu
5 12451 3.95% 0 0.00% 19352 0.13% 1 0.02% 91.92.34.17
6 4603 1.46% 0 0.00% 7133 0.05% 2 0.03% 20.78.176.13
7 3013 0.95% 3004 1.27% 31943 0.21% 4 0.06% 5.142.220.154
8 2842 0.90% 0 0.00% 4731 0.03% 3 0.05% 20.78.177.7
9 2589 0.82% 1247 0.53% 161094 1.07% 3 0.05% 188x187x27x162.dynamic.spb.ertelecom.ru
10 2413 0.76% 1167 0.50% 150751 1.01% 1 0.02% 5x3x180x202.dynamic.spb.ertelecom.ru
11 1651 0.52% 14 0.01% 3312 0.02% 4 0.06% 94.141.124.186
12 1508 0.48% 3 0.00% 2594 0.02% 5 0.08% 5x3x180x16.dynamic.spb.ertelecom.ru
13 1417 0.45% 1 0.00% 2201 0.01% 2 0.03% 20.109.52.11
14 1179 0.37% 0 0.00% 1853 0.01% 1 0.02% 188.212.135.113
15 1125 0.36% 0 0.00% 1736 0.01% 1 0.02% 37.18.41.215
16 978 0.31% 0 0.00% 1554 0.01% 1 0.02% 45.130.202.14
17 692 0.22% 0 0.00% 1056 0.01% 167 2.62% 6.100.172.144.static.cloudzy.com
18 622 0.20% 0 0.00% 972 0.01% 3 0.05% 4.197.60.90
19 612 0.19% 0 0.00% 945 0.01% 1 0.02% 188.212.135.147
20 612 0.19% 0 0.00% 945 0.01% 1 0.02% 194.5.82.107
21 612 0.19% 0 0.00% 945 0.01% 1 0.02% 45.128.199.33
22 612 0.19% 0 0.00% 945 0.01% 1 0.02% 92.119.36.57
23 567 0.18% 0 0.00% 907 0.01% 1 0.02% 188.212.135.206
24 567 0.18% 0 0.00% 907 0.01% 1 0.02% 194.5.82.125
25 567 0.18% 0 0.00% 907 0.01% 1 0.02% 194.5.82.58
26 567 0.18% 0 0.00% 907 0.01% 1 0.02% 45.128.199.194
27 567 0.18% 0 0.00% 907 0.01% 1 0.02% 92.119.36.105
28 532 0.17% 0 0.00% 823 0.01% 1 0.02% 194.5.82.99
29 519 0.16% 0 0.00% 829 0.01% 1 0.02% 146.70.112.172
30 467 0.15% 0 0.00% 713 0.00% 5 0.08% 13.74.149.244

Top 10 of 4502 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91579 29.02% 91579 38.87% 10443956 69.65% 1 0.02% 79.141.173.194
2 23185 7.35% 23185 9.84% 2975028 19.84% 3 0.05% v2713701.hosted-by-vdsina.ru
3 77030 24.41% 77030 32.69% 897015 5.98% 2 0.03% redundant-plantation.ptr.network
4 2589 0.82% 1247 0.53% 161094 1.07% 3 0.05% 188x187x27x162.dynamic.spb.ertelecom.ru
5 2413 0.76% 1167 0.50% 150751 1.01% 1 0.02% 5x3x180x202.dynamic.spb.ertelecom.ru
6 3013 0.95% 3004 1.27% 31943 0.21% 4 0.06% 5.142.220.154
7 16384 5.19% 1 0.00% 25315 0.17% 1 0.02% ns3047017.ip-51-255-83.eu
8 12451 3.95% 0 0.00% 19352 0.13% 1 0.02% 91.92.34.17
9 233 0.07% 146 0.06% 13653 0.09% 61 0.96% 216.73.216.189
10 4603 1.46% 0 0.00% 7133 0.05% 2 0.03% 20.78.176.13

Top 30 of 741 Total Referrers
# Hits Referrer
1 44719 14.17% - (Direct Request)
2 35635 11.29% https://vykup-auto-prm.ru/
3 22796 7.22% https://nexus-darknet-market-link.com
4 19570 6.20% https://privat-no1.cz
5 19335 6.13% https://sex-oglasi.com.hr
6 19128 6.06% https://sexoglasnik.com.hr
7 18983 6.02% https://dog-house-slot.pl
8 5481 1.74% https://darkmarketspro.com
9 4038 1.28% https://stoimsya.ru/price.html
10 2995 0.95% https://viagra-good24.ru/
11 2803 0.89% https://www.bing.com/
12 2792 0.88% https://www.yahoo.com/
13 2771 0.88% https://www.google.co.uk/
14 2753 0.87% https://www.google.de/
15 2752 0.87% https://duckduckgo.com/
16 2752 0.87% https://www.google.com/
17 2710 0.86% https://www.google.fr/
18 2470 0.78% https://vetosh-optom.ru
19 1900 0.60% http://tizpar.com/
20 1070 0.34% https://www.tizpar.com/
21 1042 0.33% http://youmydaddy.com/cgi-bin/at3/out.cgi
22 1037 0.33% https://vibrosklad.ru/bitrix/redirect.php
23 1034 0.33% https://socshop.ru/bitrix/redirect.php
24 1030 0.33% http://www.topadserver.com/openx/www/delivery/ck.php
25 1029 0.33% http://www.greenguysboard.com/phpadsnew/adclick.php
26 1007 0.32% http://automusic-shop.ru/bitrix/rk.php
27 1006 0.32% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi
28 1006 0.32% https://suche6.ch/count.php
29 1004 0.32% http://harsh-art.com/go.php
30 1000 0.32% http://www.tube2017.com/out.php

Top 20 of 164 Total Search Strings
# Hits Search String
1 26 9.15% bullminers.eu
2 25 8.80% bitcryptomarket.com
3 17 5.99% btcgoldshop.com
4 15 5.28% bitgolder.com
5 13 4.58% https://bullminers.eu
6 9 3.17% https://bitgolder.com
7 8 2.82% https://btcgoldshop.com
8 6 2.11% https://bitgolder.com/
9 4 1.41% bitcryptomarket
10 2 0.70% 安徽热线
11 2 0.70% applebitcoins.net
12 2 0.70% applecryptos.com
13 2 0.70% https://bullminers.eu/
14 2 0.70% coinbet999i.org
15 2 0.70% bokep indo
16 1 0.35%
17 1 0.35% black gay porn sex video - big ass x
18 1 0.35% фейÐ
19 1 0.35%
20 1 0.35%

Top 15 of 1109 Total User Agents
# Hits User Agent
1 77033 24.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
2 28277 8.96% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
3 17803 5.64% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.201+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
4 9964 3.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
5 9782 3.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
6 9753 3.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
7 9749 3.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
8 9715 3.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
9 6325 2.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 6306 2.00% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 6263 1.98% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 6249 1.98% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
13 3271 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
14 3230 1.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
15 3209 1.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for December 2025

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 278488 88.26% 205678 87.29% 11649642 77.69% Unresolved/Unknown
2 29898 9.48% 25787 10.94% 3292884 21.96% Russian Federation
3 4031 1.28% 1885 0.80% 28946 0.19% US Commercial
4 1883 0.60% 1264 0.54% 13785 0.09% Network
5 829 0.26% 805 0.34% 4939 0.03% Germany
6 81 0.03% 44 0.02% 396 0.00% Non-Profit Organization
7 65 0.02% 0 0.00% 100 0.00% Thailand
8 41 0.01% 33 0.01% 2393 0.02% Japan
9 33 0.01% 26 0.01% 396 0.00% Viet Nam
10 24 0.01% 16 0.01% 106 0.00% India
11 21 0.01% 21 0.01% 89 0.00% Libya
12 14 0.00% 0 0.00% 21 0.00% Old style Arpanet (arpa)
13 13 0.00% 1 0.00% 26 0.00% Czech Republic
14 12 0.00% 3 0.00% 80 0.00% Brazil
15 12 0.00% 0 0.00% 17 0.00% Indonesia
16 12 0.00% 9 0.00% 301 0.00% British Indian Ocean Territory
17 8 0.00% 2 0.00% 25 0.00% Montserrat
18 6 0.00% 3 0.00% 269 0.00% Poland
19 5 0.00% 3 0.00% 42 0.00% Bahamas
20 5 0.00% 1 0.00% 20 0.00% Latvia
21 5 0.00% 3 0.00% 267 0.00% Ukraine
22 4 0.00% 3 0.00% 45 0.00% Argentina
23 3 0.00% 3 0.00% 41 0.00% Anguilla
24 3 0.00% 3 0.00% 41 0.00% China
25 3 0.00% 2 0.00% 27 0.00% Italy
26 3 0.00% 3 0.00% 41 0.00% Netherlands
27 3 0.00% 3 0.00% 41 0.00% St. Helena
28 3 0.00% 3 0.00% 32 0.00% United Kingdom
29 3 0.00% 3 0.00% 40 0.00% United States
30 2 0.00% 1 0.00% 3 0.00% Australia


Generated by Webalizer Version 2.01