Usage Statistics for tizpar.com

Summary Period: February 2024
Generated 02-Mar-2024 03:52 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 591723
Total Files 575694
Total Pages 586360
Total Visits 9057
Total KBytes 443801
Total Unique Sites 2314
Total Unique URLs 438
Total Unique Referrers 220
Total Unique User Agents 586
. Avg Max
Hits per Hour 850 2833
Hits per Day 20404 42885
Files per Day 19851 42782
Pages per Day 20219 42686
Visits per Day 312 460
KBytes per Day 15303 27091
Hits by Response Code
Code 200 - OK 575694
Code 206 - Partial Content 2
Code 301 - Moved Permanently 7
Code 302 - Found 264
Code 304 - Not Modified 77
Code 401 - Unauthorized 40
Code 403 - Forbidden 49
Code 404 - Not Found 15587
Code 500 - Internal Server Error 3

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 15681 2.65% 15626 2.71% 15603 2.66% 460 5.08% 166 7.17% 16350 3.68%
2 1034 0.17% 1032 0.18% 1031 0.18% 33 0.36% 32 1.38% 1143 0.26%
3 17597 2.97% 16844 2.93% 17400 2.97% 354 3.91% 167 7.22% 16786 3.78%
4 12150 2.05% 12051 2.09% 11875 2.03% 387 4.27% 157 6.78% 18172 4.09%
5 11114 1.88% 11034 1.92% 10886 1.86% 384 4.24% 164 7.09% 16368 3.69%
6 20308 3.43% 18911 3.28% 20171 3.44% 327 3.61% 114 4.93% 18794 4.23%
7 24276 4.10% 22128 3.84% 24073 4.11% 410 4.53% 225 9.72% 23273 5.24%
8 22723 3.84% 21362 3.71% 22549 3.85% 446 4.92% 230 9.94% 19564 4.41%
9 809 0.14% 807 0.14% 805 0.14% 26 0.29% 25 1.08% 872 0.20%
10 16113 2.72% 15433 2.68% 15981 2.73% 309 3.41% 160 6.91% 22429 5.05%
11 18263 3.09% 17552 3.05% 17964 3.06% 404 4.46% 206 8.90% 19009 4.28%
12 20656 3.49% 20278 3.52% 20542 3.50% 395 4.36% 198 8.56% 16351 3.68%
13 23859 4.03% 23096 4.01% 23614 4.03% 405 4.47% 232 10.03% 17015 3.83%
14 24970 4.22% 24189 4.20% 24705 4.21% 407 4.49% 189 8.17% 20478 4.61%
15 21938 3.71% 21824 3.79% 21759 3.71% 388 4.28% 173 7.48% 19541 4.40%
16 979 0.17% 975 0.17% 950 0.16% 25 0.28% 24 1.04% 615 0.14%
17 23879 4.04% 23824 4.14% 23553 4.02% 423 4.67% 205 8.86% 15199 3.42%
18 21835 3.69% 21782 3.78% 21681 3.70% 377 4.16% 180 7.78% 13665 3.08%
19 23610 3.99% 22141 3.85% 23473 4.00% 442 4.88% 210 9.08% 22466 5.06%
20 20794 3.51% 18322 3.18% 20641 3.52% 225 2.48% 175 7.56% 13346 3.01%
21 19271 3.26% 19189 3.33% 19098 3.26% 339 3.74% 153 6.61% 12023 2.71%
22 22891 3.87% 22837 3.97% 22737 3.88% 378 4.17% 168 7.26% 13934 3.14%
23 1761 0.30% 1759 0.31% 1726 0.29% 25 0.28% 23 0.99% 1180 0.27%
24 30436 5.14% 30286 5.26% 30193 5.15% 418 4.62% 182 7.87% 18378 4.14%
25 31031 5.24% 29400 5.11% 30820 5.26% 269 2.97% 175 7.56% 18389 4.14%
26 41339 6.99% 41253 7.17% 41229 7.03% 277 3.06% 157 6.78% 12809 2.89%
27 42885 7.25% 42782 7.43% 42686 7.28% 426 4.70% 203 8.77% 16099 3.63%
28 32017 5.41% 31871 5.54% 31808 5.42% 223 2.46% 173 7.48% 12462 2.81%
29 27504 4.65% 27106 4.71% 26807 4.57% 168 1.85% 157 6.78% 27091 6.10%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 848 24616 4.16% 823 23890 4.15% 844 24503 4.18% 509 14759 3.33%
1 904 26218 4.43% 898 26069 4.53% 896 25995 4.43% 696 20180 4.55%
2 894 25943 4.38% 891 25861 4.49% 891 25865 4.41% 575 16677 3.76%
3 1023 29690 5.02% 946 27439 4.77% 1019 29551 5.04% 654 18970 4.27%
4 999 28977 4.90% 973 28226 4.90% 992 28794 4.91% 644 18679 4.21%
5 936 27152 4.59% 933 27083 4.70% 932 27044 4.61% 621 18018 4.06%
6 901 26151 4.42% 899 26094 4.53% 896 26010 4.44% 513 14879 3.35%
7 862 25022 4.23% 858 24884 4.32% 855 24797 4.23% 536 15538 3.50%
8 834 24187 4.09% 809 23466 4.08% 828 24016 4.10% 641 18598 4.19%
9 843 24469 4.14% 839 24339 4.23% 834 24207 4.13% 650 18839 4.24%
10 834 24206 4.09% 804 23334 4.05% 825 23936 4.08% 710 20603 4.64%
11 765 22206 3.75% 762 22113 3.84% 758 21989 3.75% 644 18676 4.21%
12 911 26446 4.47% 842 24446 4.25% 905 26267 4.48% 780 22608 5.09%
13 848 24595 4.16% 817 23714 4.12% 823 23890 4.07% 1239 35917 8.09%
14 792 22996 3.89% 781 22668 3.94% 787 22830 3.89% 545 15794 3.56%
15 792 22989 3.89% 787 22839 3.97% 785 22784 3.89% 595 17246 3.89%
16 800 23202 3.92% 795 23061 4.01% 792 22992 3.92% 654 18979 4.28%
17 807 23423 3.96% 761 22074 3.83% 798 23155 3.95% 595 17263 3.89%
18 847 24564 4.15% 750 21775 3.78% 838 24312 4.15% 631 18292 4.12%
19 762 22099 3.73% 758 22001 3.82% 752 21831 3.72% 610 17702 3.99%
20 784 22763 3.85% 758 22001 3.82% 773 22430 3.83% 659 19112 4.31%
21 829 24044 4.06% 805 23349 4.06% 822 23838 4.07% 523 15167 3.42%
22 815 23642 4.00% 789 22901 3.98% 809 23476 4.00% 557 16143 3.64%
23 762 22123 3.74% 760 22067 3.83% 753 21848 3.73% 523 15161 3.42%

Top 30 of 438 Total URLs
# Hits KBytes URL
1 294140 49.71% 29491 6.65% /
2 189109 31.96% 146334 32.97% /plesk-stat/webstat/
3 85626 14.47% 1576 0.36% /plesk-stat/webstat/usage_202304.html
4 1060 0.18% 18473 4.16% /plesk-stat/webstat/usage_201912.html
5 616 0.10% 77365 17.43% /plesk-stat/webstat/usage_202401.html
6 379 0.06% 4500 1.01% /WebResource.axd
7 232 0.04% 25724 5.80% /plesk-stat/webstat/usage_202402.html
8 179 0.03% 76 0.02% /JS/pjsc.js
9 167 0.03% 1396 0.31% /Default.aspx
10 164 0.03% 292 0.07% /Template/ST007_RoyalBlueYellow/Style/Static/Css/PS.css
11 162 0.03% 247 0.06% /Template/ST007_RoyalBlueYellow/Style/Default/Css/CS.css
12 158 0.03% 103 0.02% /WebAccount/tizpar.com/Css/MyStyle.css
13 157 0.03% 199 0.04% /Template/ST007_RoyalBlueYellow/Style/Static/Css/PT.css
14 156 0.03% 392 0.09% /Template/ST007_RoyalBlueYellow/Style/Static/Css/FS.css
15 114 0.02% 8896 2.00% /plesk-stat/webstat/usage_202206.html
16 112 0.02% 144 0.03% /favicon.ico
17 27 0.00% 3108 0.70% /plesk-stat/webstat/usage_202303.html
18 26 0.00% 1593 0.36% /plesk-stat/webstat/usage_201707.html
19 21 0.00% 2019 0.45% /plesk-stat/webstat/usage_202105.html
20 20 0.00% 2132 0.48% /plesk-stat/webstat/usage_202208.html
21 18 0.00% 2172 0.49% /plesk-stat/webstat/usage_202301.html
22 16 0.00% 1534 0.35% /plesk-stat/webstat/usage_202106.html
23 16 0.00% 1446 0.33% /plesk-stat/webstat/usage_202306.html
24 14 0.00% 665 0.15% /plesk-stat/webstat/usage_201708.html
25 14 0.00% 1556 0.35% /plesk-stat/webstat/usage_201902.html
26 14 0.00% 1592 0.36% /plesk-stat/webstat/usage_201903.html
27 14 0.00% 1668 0.38% /plesk-stat/webstat/usage_202001.html
28 14 0.00% 1463 0.33% /plesk-stat/webstat/usage_202110.html
29 14 0.00% 1356 0.31% /plesk-stat/webstat/usage_202308.html
30 14 0.00% 1556 0.35% /plesk-stat/webstat/usage_202309.html

Top 10 of 438 Total URLs By KBytes
# Hits KBytes URL
1 189109 31.96% 146334 32.97% /plesk-stat/webstat/
2 616 0.10% 77365 17.43% /plesk-stat/webstat/usage_202401.html
3 294140 49.71% 29491 6.65% /
4 232 0.04% 25724 5.80% /plesk-stat/webstat/usage_202402.html
5 1060 0.18% 18473 4.16% /plesk-stat/webstat/usage_201912.html
6 114 0.02% 8896 2.00% /plesk-stat/webstat/usage_202206.html
7 379 0.06% 4500 1.01% /WebResource.axd
8 27 0.00% 3108 0.70% /plesk-stat/webstat/usage_202303.html
9 18 0.00% 2172 0.49% /plesk-stat/webstat/usage_202301.html
10 20 0.00% 2132 0.48% /plesk-stat/webstat/usage_202208.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 189109 31.96% 4619 52.05% /plesk-stat/webstat/
2 294140 49.71% 2356 26.55% /
3 1060 0.18% 561 6.32% /plesk-stat/webstat/usage_201912.html
4 616 0.10% 370 4.17% /plesk-stat/webstat/usage_202401.html
5 232 0.04% 131 1.48% /plesk-stat/webstat/usage_202402.html
6 167 0.03% 116 1.31% /Default.aspx
7 114 0.02% 100 1.13% /plesk-stat/webstat/usage_202206.html
8 26 0.00% 25 0.28% /plesk-stat/webstat/usage_201707.html
9 27 0.00% 24 0.27% /plesk-stat/webstat/usage_202303.html
10 21 0.00% 21 0.24% /plesk-stat/webstat/usage_202105.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 189109 31.96% 4750 53.67% /plesk-stat/webstat/
2 294140 49.71% 2210 24.97% /
3 1060 0.18% 561 6.34% /plesk-stat/webstat/usage_201912.html
4 616 0.10% 337 3.81% /plesk-stat/webstat/usage_202401.html
5 232 0.04% 164 1.85% /plesk-stat/webstat/usage_202402.html
6 167 0.03% 118 1.33% /Default.aspx
7 114 0.02% 99 1.12% /plesk-stat/webstat/usage_202206.html
8 27 0.00% 25 0.28% /plesk-stat/webstat/usage_202303.html
9 21 0.00% 19 0.21% /plesk-stat/webstat/usage_202105.html
10 20 0.00% 19 0.21% /plesk-stat/webstat/usage_202208.html

Top 30 of 2314 Total Sites
# Hits Files KBytes Visits Hostname
1 260643 44.05% 260623 45.27% 0 0.00% 7 0.08% static.183.13.243.136.clients.your-server.de
2 232328 39.26% 232328 40.36% 0 0.00% 4 0.04% dsl-190-245.bl27.telepac.pt
3 54308 9.18% 54308 9.43% 0 0.00% 4 0.04% dsl-247-148.bl27.telepac.pt
4 1524 0.26% 0 0.00% 2363 0.53% 1 0.01% 40.71.75.187
5 1393 0.24% 0 0.00% 2109 0.48% 1 0.01% 146.70.103.212
6 1338 0.23% 1338 0.23% 558 0.13% 267 2.95% serv3.jester-soft.ws
7 1239 0.21% 1239 0.22% 13149 2.96% 310 3.42% 221.6.139.190
8 1235 0.21% 0 0.00% 1877 0.42% 1 0.01% 168.61.84.159
9 1205 0.20% 0 0.00% 1833 0.41% 1 0.01% 185.153.151.150
10 893 0.15% 893 0.16% 9138 2.06% 170 1.88% 43.255.113.232
11 724 0.12% 724 0.13% 302 0.07% 259 2.86% vps-03f5aa0c.vps.ovh.net
12 673 0.11% 673 0.12% 7122 1.60% 293 3.24% 58.20.248.139
13 672 0.11% 672 0.12% 6102 1.37% 15 0.17% pppoe136.net109-120-48.se1.omkc.ru
14 649 0.11% 0 0.00% 995 0.22% 1 0.01% 20.168.229.218
15 649 0.11% 0 0.00% 995 0.22% 1 0.01% 20.25.159.230
16 649 0.11% 1 0.00% 1005 0.23% 2 0.02% tube-hosting.com
17 649 0.11% 0 0.00% 995 0.22% 1 0.01% unn-185-156-46-116.datapacket.com
18 649 0.11% 0 0.00% 995 0.22% 1 0.01% unn-185-156-46-98.datapacket.com
19 637 0.11% 0 0.00% 977 0.22% 1 0.01% 146.70.103.236
20 636 0.11% 0 0.00% 975 0.22% 1 0.01% 13.79.149.99
21 636 0.11% 0 0.00% 975 0.22% 1 0.01% 146.70.178.124
22 636 0.11% 0 0.00% 975 0.22% 1 0.01% 20.166.35.205
23 636 0.11% 0 0.00% 975 0.22% 1 0.01% 45.144.115.43
24 636 0.11% 0 0.00% 975 0.22% 1 0.01% teck-124149.tecktipz.com
25 636 0.11% 0 0.00% 975 0.22% 1 0.01% unn-138-199-19-205.datapacket.com
26 608 0.10% 608 0.11% 254 0.06% 261 2.88% vm93526.jester.serv-dns.ru
27 589 0.10% 589 0.10% 5010 1.13% 15 0.17% pppoe224.net176.62-95.se1.omkc.ru
28 588 0.10% 588 0.10% 6220 1.40% 238 2.63% 120.234.203.171
29 586 0.10% 586 0.10% 3796 0.86% 8 0.09% pppoe20.net46-233-222.se1.omkc.ru
30 579 0.10% 579 0.10% 4776 1.08% 19 0.21% pppoe217.net109-120-18.se2.omkc.ru

Top 10 of 2314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 290 0.05% 290 0.05% 36681 8.27% 150 1.66% 94.25.175.30
2 149 0.03% 149 0.03% 17947 4.04% 90 0.99% 94.25.171.131
3 147 0.02% 147 0.03% 16822 3.79% 92 1.02% 94.25.173.240
4 1239 0.21% 1239 0.22% 13149 2.96% 310 3.42% 221.6.139.190
5 84 0.01% 84 0.01% 10143 2.29% 49 0.54% 94.25.171.64
6 893 0.15% 893 0.16% 9138 2.06% 170 1.88% 43.255.113.232
7 70 0.01% 70 0.01% 8597 1.94% 45 0.50% 94.25.168.124
8 60 0.01% 60 0.01% 7589 1.71% 37 0.41% 94.25.173.27
9 673 0.11% 673 0.12% 7122 1.60% 293 3.24% 58.20.248.139
10 588 0.10% 588 0.10% 6220 1.40% 238 2.63% 120.234.203.171

Top 30 of 220 Total Referrers
# Hits Referrer
1 23219 3.92% https://fitness-crimea.ru/
2 22487 3.80% https://www.mobilecards.com.ua/
3 22151 3.74% https://apkzavr.com/
4 21583 3.65% https://prezentacii.info/
5 20740 3.51% https://apkstorage.net/
6 20090 3.40% https://blackdroid.mobi/
7 19492 3.29% - (Direct Request)
8 19445 3.29% https://coloriage-carnaval.com/
9 19025 3.22% https://ausmalbilderdisney.com/
10 18647 3.15% https://driverss.net/
11 18442 3.12% https://prodroiders.net/
12 18382 3.11% https://pdatop.net/
13 18268 3.09% https://vzlomannye-igry-dlya-android.net/
14 18164 3.07% https://vzlomannye-igry-na-android.net/
15 14409 2.44% https://pozdrav365.online
16 14404 2.43% https://moi-vitannya.com.ua
17 14380 2.43% https://cutie.in.ua
18 14341 2.42% https://slova.net.ua
19 14330 2.42% https://4lady.in.ua
20 14311 2.42% https://chef.net.ua
21 14294 2.42% https://cooktips.com.ua
22 14284 2.41% https://pobazhannya.net.ua
23 14194 2.40% http://teg.com.ua
24 14190 2.40% https://pryvitop.net.ua
25 14172 2.40% https://iwish.co.ua
26 14137 2.39% https://bigpic.net.ua
27 14100 2.38% https://handwork.com.ua
28 14076 2.38% https://nashahata.com.ua
29 14053 2.37% https://homepic.com.ua
30 14034 2.37% https://na-svyata.com.ua

Top 15 of 586 Total User Agents
# Hits User Agent
1 547638 92.55% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2670 0.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 1258 0.21% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
4 1225 0.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 1197 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 1175 0.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 737 0.12% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_1)+AppleWebKit/600.2.5+(KHTML,+like+Gecko)+Version/8.0.2+Safari/600.2.5+(Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)
8 635 0.11% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 634 0.11% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 629 0.11% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 623 0.11% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 616 0.10% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 609 0.10% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 609 0.10% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 606 0.10% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36

Usage by Country for February 2024

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 286636 48.44% 286636 49.79% 0 0.00% Portugal
2 260876 44.09% 260820 45.31% 2340 0.53% Germany
3 24861 4.20% 13962 2.43% 277847 62.61% Unresolved/Unknown
4 8683 1.47% 3952 0.69% 98913 22.29% US Commercial
5 6986 1.18% 6982 1.21% 47463 10.69% Russian Federation
6 1644 0.28% 1387 0.24% 9841 2.22% Network
7 1338 0.23% 1338 0.23% 558 0.13% Samoa
8 140 0.02% 140 0.02% 70 0.02% China
9 80 0.01% 50 0.01% 585 0.13% Non-Profit Organization
10 54 0.01% 52 0.01% 444 0.10% United States
11 53 0.01% 53 0.01% 563 0.13% Brazil
12 46 0.01% 46 0.01% 486 0.11% Old style Arpanet (arpa)
13 39 0.01% 39 0.01% 412 0.09% Colombia
14 32 0.01% 21 0.00% 289 0.07% Latvia
15 27 0.00% 25 0.00% 391 0.09% Poland
16 24 0.00% 12 0.00% 181 0.04% Czech Republic
17 22 0.00% 22 0.00% 275 0.06% Spain
18 21 0.00% 21 0.00% 100 0.02% US Educational
19 21 0.00% 15 0.00% 95 0.02% Moldova
20 20 0.00% 20 0.00% 139 0.03% Libya
21 16 0.00% 11 0.00% 116 0.03% Bulgaria
22 11 0.00% 11 0.00% 1407 0.32% USSR (former)
23 11 0.00% 11 0.00% 154 0.03% Turkey
24 10 0.00% 9 0.00% 122 0.03% Japan
25 8 0.00% 8 0.00% 28 0.01% Norway
26 7 0.00% 7 0.00% 87 0.02% Indonesia
27 7 0.00% 4 0.00% 46 0.01% British Indian Ocean Territory
28 6 0.00% 6 0.00% 90 0.02% Sweden
29 5 0.00% 0 0.00% 7 0.00% Netherlands
30 4 0.00% 4 0.00% 60 0.01% United Arab Emirates


Generated by Webalizer Version 2.01