Usage Statistics for tizpar.com

Summary Period: May 2023
Generated 02-Jun-2023 04:21 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 1521868
Total Files 1504037
Total Pages 1509866
Total Visits 4071
Total KBytes 2082662
Total Unique Sites 4033
Total Unique URLs 391
Total Unique Referrers 228
Total Unique User Agents 1414
. Avg Max
Hits per Hour 2045 6039
Hits per Day 49092 135551
Files per Day 48517 135327
Pages per Day 48705 135126
Visits per Day 131 200
KBytes per Day 67183 193720
Hits by Response Code
Undefined response code 2
Code 200 - OK 1504037
Code 206 - Partial Content 5
Code 301 - Moved Permanently 8
Code 302 - Found 324
Code 304 - Not Modified 225
Code 401 - Unauthorized 52
Code 403 - Forbidden 409
Code 404 - Not Found 3456
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 13343
Code 500 - Internal Server Error 6

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 23256 1.53% 22060 1.47% 22855 1.51% 138 3.39% 193 4.79% 20396 0.98%
2 30526 2.01% 29933 1.99% 30192 2.00% 102 2.51% 158 3.92% 45520 2.19%
3 29406 1.93% 29114 1.94% 28882 1.91% 127 3.12% 206 5.11% 58956 2.83%
4 25005 1.64% 24847 1.65% 24633 1.63% 152 3.73% 230 5.70% 77025 3.70%
5 30672 2.02% 30439 2.02% 30108 1.99% 199 4.89% 242 6.00% 17672 0.85%
6 26084 1.71% 25893 1.72% 25741 1.70% 128 3.14% 190 4.71% 95676 4.59%
7 20969 1.38% 20862 1.39% 20696 1.37% 108 2.65% 175 4.34% 193720 9.30%
8 33342 2.19% 33234 2.21% 33096 2.19% 91 2.24% 150 3.72% 109098 5.24%
9 37005 2.43% 36913 2.45% 36605 2.42% 136 3.34% 208 5.16% 112151 5.38%
10 37610 2.47% 37555 2.50% 37226 2.47% 117 2.87% 162 4.02% 64998 3.12%
11 44434 2.92% 44356 2.95% 44133 2.92% 104 2.55% 151 3.74% 7553 0.36%
12 48237 3.17% 48163 3.20% 47943 3.18% 107 2.63% 165 4.09% 8874 0.43%
13 49949 3.28% 49831 3.31% 49559 3.28% 117 2.87% 176 4.36% 66145 3.18%
14 49876 3.28% 49756 3.31% 49552 3.28% 112 2.75% 176 4.36% 98509 4.73%
15 54907 3.61% 54207 3.60% 54716 3.62% 136 3.34% 192 4.76% 98636 4.74%
16 56877 3.74% 55899 3.72% 56517 3.74% 136 3.34% 220 5.45% 82370 3.96%
17 72979 4.80% 71997 4.79% 72604 4.81% 108 2.65% 198 4.91% 64077 3.08%
18 91285 6.00% 90207 6.00% 90878 6.02% 133 3.27% 192 4.76% 66476 3.19%
19 90091 5.92% 88740 5.90% 89462 5.93% 132 3.24% 193 4.79% 67510 3.24%
20 84390 5.55% 82719 5.50% 83986 5.56% 124 3.05% 170 4.22% 65398 3.14%
21 49695 3.27% 48804 3.24% 49522 3.28% 97 2.38% 148 3.67% 61290 2.94%
22 25433 1.67% 24308 1.62% 25179 1.67% 129 3.17% 178 4.41% 11865 0.57%
23 31399 2.06% 30003 1.99% 31099 2.06% 115 2.82% 187 4.64% 66262 3.18%
24 39645 2.61% 38251 2.54% 39305 2.60% 179 4.40% 261 6.47% 71698 3.44%
25 37191 2.44% 36383 2.42% 36738 2.43% 200 4.91% 266 6.60% 45725 2.20%
26 38394 2.52% 37796 2.51% 37770 2.50% 174 4.27% 299 7.41% 81622 3.92%
27 39616 2.60% 39158 2.60% 39095 2.59% 172 4.23% 265 6.57% 73457 3.53%
28 36415 2.39% 36280 2.41% 35910 2.38% 157 3.86% 261 6.47% 69989 3.36%
29 56146 3.69% 56027 3.73% 55775 3.69% 124 3.05% 199 4.93% 64360 3.09%
30 95483 6.27% 94975 6.31% 94963 6.29% 157 3.86% 243 6.03% 71689 3.44%
31 135551 8.91% 135327 9.00% 135126 8.95% 160 3.93% 248 6.15% 43945 2.11%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1979 61370 4.03% 1954 60586 4.03% 1972 61157 4.05% 2870 88978 4.27%
1 2002 62064 4.08% 1978 61322 4.08% 1993 61800 4.09% 2840 88036 4.23%
2 2010 62334 4.10% 1991 61721 4.10% 2004 62141 4.12% 2822 87482 4.20%
3 1967 61006 4.01% 1946 60349 4.01% 1960 60790 4.03% 2773 85971 4.13%
4 2000 62002 4.07% 1978 61329 4.08% 1990 61693 4.09% 2767 85788 4.12%
5 2018 62562 4.11% 1991 61741 4.11% 2006 62213 4.12% 2803 86883 4.17%
6 2052 63635 4.18% 2030 62937 4.18% 2037 63159 4.18% 2880 89285 4.29%
7 2080 64493 4.24% 2058 63804 4.24% 2069 64153 4.25% 2792 86548 4.16%
8 2098 65046 4.27% 2075 64327 4.28% 2076 64371 4.26% 2810 87107 4.18%
9 2059 63830 4.19% 2034 63069 4.19% 2038 63203 4.19% 2829 87689 4.21%
10 2144 66493 4.37% 2115 65573 4.36% 2123 65815 4.36% 2819 87387 4.20%
11 2143 66433 4.37% 2114 65534 4.36% 2120 65720 4.35% 2724 84434 4.05%
12 2171 67302 4.42% 2138 66301 4.41% 2152 66715 4.42% 2568 79622 3.82%
13 2086 64683 4.25% 2061 63910 4.25% 2067 64095 4.25% 2581 79999 3.84%
14 2070 64199 4.22% 2047 63487 4.22% 2053 63672 4.22% 2487 77089 3.70%
15 2050 63561 4.18% 2025 62798 4.18% 2033 63025 4.17% 2672 82834 3.98%
16 2034 63054 4.14% 2007 62234 4.14% 2004 62136 4.12% 3072 95225 4.57%
17 2094 64932 4.27% 2072 64236 4.27% 2072 64236 4.25% 3051 94589 4.54%
18 1976 61258 4.03% 1950 60475 4.02% 1954 60594 4.01% 2913 90289 4.34%
19 1995 61845 4.06% 1971 61106 4.06% 1975 61248 4.06% 2767 85777 4.12%
20 2010 62319 4.09% 1989 61669 4.10% 1986 61566 4.08% 2781 86217 4.14%
21 1976 61275 4.03% 1957 60674 4.03% 1960 60787 4.03% 2719 84282 4.05%
22 2001 62038 4.08% 1976 61270 4.07% 1989 61672 4.08% 2911 90247 4.33%
23 2068 64134 4.21% 2051 63585 4.23% 2061 63905 4.23% 2932 90905 4.36%

Top 30 of 391 Total URLs
# Hits KBytes URL
1 735943 48.36% 27743 1.33% /
2 623915 41.00% 306 0.01% /plesk-stat/webstat/
3 132044 8.68% 1648107 79.13% /plesk-stat/webstat/usage_202304.html
4 854 0.06% 94045 4.52% /plesk-stat/webstat/usage_202305.html
5 415 0.03% 6905 0.33% /WebResource.axd
6 314 0.02% 115 0.01% /JS/pjsc.js
7 286 0.02% 369 0.02% /favicon.ico
8 278 0.02% 406 0.02% /Template/ST007_RoyalBlueYellow/Style/Static/Css/PT.css
9 277 0.02% 512 0.02% /Template/ST007_RoyalBlueYellow/Style/Default/Css/CS.css
10 277 0.02% 603 0.03% /Template/ST007_RoyalBlueYellow/Style/Static/Css/PS.css
11 274 0.02% 835 0.04% /Template/ST007_RoyalBlueYellow/Style/Static/Css/FS.css
12 272 0.02% 186 0.01% /WebAccount/tizpar.com/Css/MyStyle.css
13 207 0.01% 25022 1.20% /plesk-stat/webstat/usage_202102.html
14 186 0.01% 23070 1.11% /plesk-stat/webstat/usage_202301.html
15 156 0.01% 1193 0.06% /Default.aspx
16 140 0.01% 6916 0.33% /plesk-stat/webstat/usage_202206.html
17 63 0.00% 7520 0.36% /plesk-stat/webstat/usage_202211.html
18 44 0.00% 1492 0.07% /plesk-stat/webstat/usage_201707.html
19 36 0.00% 2966 0.14% /plesk-stat/webstat/usage_202106.html
20 35 0.00% 2978 0.14% /plesk-stat/webstat/usage_202004.html
21 34 0.00% 2396 0.12% /plesk-stat/webstat/usage_202105.html
22 33 0.00% 2266 0.11% /plesk-stat/webstat/usage_202002.html
23 30 0.00% 1984 0.10% /plesk-stat/webstat/usage_201804.html
24 30 0.00% 2117 0.10% /plesk-stat/webstat/usage_202003.html
25 28 0.00% 2259 0.11% /plesk-stat/webstat/usage_202208.html
26 26 0.00% 1609 0.08% /plesk-stat/webstat/usage_201909.html
27 26 0.00% 2040 0.10% /plesk-stat/webstat/usage_202103.html
28 26 0.00% 2216 0.11% /plesk-stat/webstat/usage_202202.html
29 25 0.00% 2690 0.13% /plesk-stat/webstat/usage_201902.html
30 25 0.00% 2033 0.10% /plesk-stat/webstat/usage_202110.html

Top 10 of 391 Total URLs By KBytes
# Hits KBytes URL
1 132044 8.68% 1648107 79.13% /plesk-stat/webstat/usage_202304.html
2 854 0.06% 94045 4.52% /plesk-stat/webstat/usage_202305.html
3 735943 48.36% 27743 1.33% /
4 207 0.01% 25022 1.20% /plesk-stat/webstat/usage_202102.html
5 186 0.01% 23070 1.11% /plesk-stat/webstat/usage_202301.html
6 63 0.00% 7520 0.36% /plesk-stat/webstat/usage_202211.html
7 140 0.01% 6916 0.33% /plesk-stat/webstat/usage_202206.html
8 415 0.03% 6905 0.33% /WebResource.axd
9 35 0.00% 2978 0.14% /plesk-stat/webstat/usage_202004.html
10 36 0.00% 2966 0.14% /plesk-stat/webstat/usage_202106.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 735943 48.36% 2233 58.69% /
2 207 0.01% 198 5.20% /plesk-stat/webstat/usage_202102.html
3 156 0.01% 104 2.73% /Default.aspx
4 140 0.01% 90 2.37% /plesk-stat/webstat/usage_202206.html
5 186 0.01% 79 2.08% /plesk-stat/webstat/usage_202301.html
6 63 0.00% 59 1.55% /plesk-stat/webstat/usage_202211.html
7 623915 41.00% 51 1.34% /plesk-stat/webstat/
8 16 0.00% 42 1.10% /plesk-stat/webstat/usage_202303.html
9 44 0.00% 37 0.97% /plesk-stat/webstat/usage_201707.html
10 132044 8.68% 37 0.97% /plesk-stat/webstat/usage_202304.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 735943 48.36% 2220 58.75% /
2 207 0.01% 198 5.24% /plesk-stat/webstat/usage_202102.html
3 156 0.01% 93 2.46% /Default.aspx
4 140 0.01% 89 2.36% /plesk-stat/webstat/usage_202206.html
5 186 0.01% 77 2.04% /plesk-stat/webstat/usage_202301.html
6 63 0.00% 60 1.59% /plesk-stat/webstat/usage_202211.html
7 623915 41.00% 54 1.43% /plesk-stat/webstat/
8 16 0.00% 41 1.08% /plesk-stat/webstat/usage_202303.html
9 132044 8.68% 38 1.01% /plesk-stat/webstat/usage_202304.html
10 44 0.00% 35 0.93% /plesk-stat/webstat/usage_201707.html

Top 30 of 4033 Total Sites
# Hits Files KBytes Visits Hostname
1 742987 48.82% 742782 49.39% 0 0.00% 15 0.37% static.183.13.243.136.clients.your-server.de
2 731416 48.06% 731416 48.63% 0 0.00% 6 0.15% dsl-237-198.bl27.telepac.pt
3 7618 0.50% 7618 0.51% 961118 46.15% 7 0.17% 134-249-179-19.broadband.kyivstar.net
4 3277 0.22% 3277 0.22% 406049 19.50% 1 0.02% ipn-37-220-87-58.artem-catv.ru
5 2221 0.15% 2221 0.15% 279108 13.40% 3 0.07% 45.9.74.89
6 1718 0.11% 1718 0.11% 1540 0.07% 344 8.45% serv3.jester-soft.ws
7 1294 0.09% 0 0.00% 387 0.02% 1 0.02% mm-186-88-212-37.grodno.dynamic.pppoe.byfly.by
8 1247 0.08% 0 0.00% 373 0.02% 1 0.02% mm-181-84-212-37.grodno.dynamic.pppoe.byfly.by
9 1061 0.07% 0 0.00% 318 0.02% 1 0.02% mm-197-87-212-37.grodno.dynamic.pppoe.byfly.by
10 958 0.06% 0 0.00% 287 0.01% 1 0.02% mm-130-85-212-37.grodno.dynamic.pppoe.byfly.by
11 956 0.06% 0 0.00% 287 0.01% 1 0.02% mm-181-80-212-37.grodno.dynamic.pppoe.byfly.by
12 832 0.05% 832 0.06% 92415 4.44% 2 0.05% vm1985900.51ssd.had.wf
13 547 0.04% 0 0.00% 164 0.01% 1 0.02% mm-126-51-212-37.grodno.dynamic.pppoe.byfly.by
14 538 0.04% 0 0.00% 161 0.01% 1 0.02% mm-247-52-212-37.grodno.dynamic.pppoe.byfly.by
15 520 0.03% 0 0.00% 156 0.01% 1 0.02% mm-35-91-212-37.grodno.dynamic.pppoe.byfly.by
16 509 0.03% 0 0.00% 153 0.01% 1 0.02% mm-102-57-212-37.grodno.dynamic.pppoe.byfly.by
17 491 0.03% 0 0.00% 147 0.01% 2 0.05% mm-146-89-212-37.grodno.dynamic.pppoe.byfly.by
18 472 0.03% 0 0.00% 142 0.01% 1 0.02% mm-103-90-212-37.grodno.dynamic.pppoe.byfly.by
19 466 0.03% 0 0.00% 140 0.01% 1 0.02% mm-46-79-212-37.grodno.dynamic.pppoe.byfly.by
20 461 0.03% 0 0.00% 138 0.01% 2 0.05% mm-235-85-212-37.grodno.dynamic.pppoe.byfly.by
21 454 0.03% 0 0.00% 136 0.01% 1 0.02% mm-55-54-212-37.grodno.dynamic.pppoe.byfly.by
22 346 0.02% 0 0.00% 104 0.00% 1 0.02% mm-81-91-212-37.grodno.dynamic.pppoe.byfly.by
23 327 0.02% 0 0.00% 98 0.00% 1 0.02% mm-63-55-212-37.grodno.dynamic.pppoe.byfly.by
24 305 0.02% 0 0.00% 91 0.00% 1 0.02% mm-138-50-212-37.grodno.dynamic.pppoe.byfly.by
25 274 0.02% 0 0.00% 82 0.00% 1 0.02% mm-179-76-212-37.grodno.dynamic.pppoe.byfly.by
26 273 0.02% 0 0.00% 82 0.00% 2 0.05% mm-60-83-212-37.grodno.dynamic.pppoe.byfly.by
27 255 0.02% 0 0.00% 76 0.00% 1 0.02% mm-15-79-212-37.grodno.dynamic.pppoe.byfly.by
28 255 0.02% 0 0.00% 76 0.00% 2 0.05% mm-98-53-212-37.grodno.dynamic.pppoe.byfly.by
29 251 0.02% 104 0.01% 10803 0.52% 7 0.17% 148-125-52-95.baltnet.ru
30 240 0.02% 0 0.00% 72 0.00% 2 0.05% mm-212-91-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 4033 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7618 0.50% 7618 0.51% 961118 46.15% 7 0.17% 134-249-179-19.broadband.kyivstar.net
2 3277 0.22% 3277 0.22% 406049 19.50% 1 0.02% ipn-37-220-87-58.artem-catv.ru
3 2221 0.15% 2221 0.15% 279108 13.40% 3 0.07% 45.9.74.89
4 832 0.05% 832 0.06% 92415 4.44% 2 0.05% vm1985900.51ssd.had.wf
5 251 0.02% 104 0.01% 10803 0.52% 7 0.17% 148-125-52-95.baltnet.ru
6 42 0.00% 42 0.00% 5270 0.25% 41 1.01% 5.188.210.84
7 40 0.00% 40 0.00% 5016 0.24% 40 0.98% 5.188.210.91
8 32 0.00% 32 0.00% 4024 0.19% 31 0.76% 5.188.210.38
9 28 0.00% 28 0.00% 3517 0.17% 28 0.69% 5.188.210.80
10 23 0.00% 23 0.00% 2883 0.14% 23 0.56% 5.188.210.20

Top 30 of 228 Total Referrers
# Hits Referrer
1 64429 4.23% https://fitness-crimea.ru/
2 63324 4.16% https://www.mobilecards.com.ua/
3 62258 4.09% https://apkzavr.com/
4 61184 4.02% https://prezentacii.info/
5 60191 3.96% https://apkstorage.net/
6 58940 3.87% https://blackdroid.mobi/
7 57273 3.76% https://coloriage-carnaval.com/
8 55172 3.63% https://ausmalbilderdisney.com/
9 54620 3.59% https://driverss.net/
10 53343 3.51% https://pdatop.net/
11 52080 3.42% https://prodroiders.net/
12 50712 3.33% https://vzlomannye-igry-dlya-android.net/
13 49462 3.25% https://vzlomannye-igry-na-android.net/
14 35924 2.36% http://gurman.co.ua
15 35907 2.36% http://vitannya.com
16 35888 2.36% http://happyday.org.ua
17 35886 2.36% http://5dom.com.ua
18 35791 2.35% https://vitannyachko.com.ua
19 35723 2.35% http://birthday.co.ua
20 35686 2.34% http://vitannyachko.net.ua
21 35669 2.34% https://vsivitannya.net.ua
22 35646 2.34% https://happyb.com.ua
23 35617 2.34% http://pryvit.co.ua
24 35614 2.34% http://happybirthday.co.ua
25 35603 2.34% https://appetito.com.ua
26 35560 2.34% https://lifehacker.org.ua
27 35506 2.33% https://pobazhay.com.ua
28 35473 2.33% https://birthday.org.ua
29 35401 2.33% https://ti-slova.com.ua
30 35368 2.32% https://top-words.com.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.tizpar.com/gid=0ffb340425f74356beab3817bd8e70f9

Top 15 of 1414 Total User Agents
# Hits User Agent
1 1474564 96.89% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 12108 0.80% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
3 1726 0.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 1351 0.09% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 1267 0.08% 'Mozilla/5.0+(Linux;+Android+6.0;+Nexus+5+Build/MRA58N)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Mobile+Safari/537.36'Bytespider;https://zhanzhang.toutiao.com/
6 975 0.06% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 930 0.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 929 0.06% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/110.0.0.0+Safari/537.36+Edg/111.0.1661.54
9 918 0.06% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 905 0.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 650 0.04% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
12 521 0.03% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/113.0.0.0+Mobile+Safari/537.36
13 507 0.03% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 501 0.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
15 501 0.03% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for May 2023

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 743449 48.85% 743181 49.41% 3575 0.17% Germany
2 731416 48.06% 731416 48.63% 0 0.00% Portugal
3 13344 0.88% 0 0.00% 3998 0.19% Belarus
4 12675 0.83% 10992 0.73% 467617 22.45% Unresolved/Unknown
5 8238 0.54% 8011 0.53% 969240 46.54% Network
6 5888 0.39% 4167 0.28% 109030 5.24% US Commercial
7 3550 0.23% 3392 0.23% 417236 20.03% Russian Federation
8 1718 0.11% 1718 0.11% 1540 0.07% Samoa
9 832 0.05% 832 0.06% 92415 4.44% Wallis and Futuna Islands
10 218 0.01% 1 0.00% 308 0.01% St. Helena
11 125 0.01% 17 0.00% 685 0.03% United States
12 116 0.01% 116 0.01% 13353 0.64% Kazakhstan
13 95 0.01% 93 0.01% 1898 0.09% Iran
14 62 0.00% 40 0.00% 548 0.03% Latvia
15 40 0.00% 10 0.00% 183 0.01% India
16 33 0.00% 9 0.00% 154 0.01% Non-Profit Organization
17 23 0.00% 5 0.00% 31 0.00% Czech Republic
18 18 0.00% 18 0.00% 117 0.01% China
19 4 0.00% 4 0.00% 171 0.01% Canada
20 4 0.00% 1 0.00% 16 0.00% Netherlands
21 3 0.00% 2 0.00% 13 0.00% Colombia
22 3 0.00% 2 0.00% 28 0.00% Romania
23 2 0.00% 2 0.00% 42 0.00% Cambodia
24 2 0.00% 2 0.00% 251 0.01% Taiwan
25 2 0.00% 1 0.00% 3 0.00% United Kingdom
26 1 0.00% 1 0.00% 13 0.00% Old style Arpanet (arpa)
27 1 0.00% 0 0.00% 1 0.00% Belgium
28 1 0.00% 1 0.00% 126 0.01% Cameroon
29 1 0.00% 1 0.00% 10 0.00% Finland
30 1 0.00% 0 0.00% 1 0.00% Greece


Generated by Webalizer Version 2.01